| Tomato | 3.95 | 7 | |
| Tomato | 6.49 | 1 | |
| turkish bread | N/A | 1 | |
| cucumber | 4 | 1 | |
| red onion | 0.8 | 1 | |
| salt | 1.5 | 1 | |
| white onion | 1.2 | 2 | |
| beef mince | 12 | 1kg | |
| carrot | 0.43 | 2 | |
| spaghetti | 4 | 2 | |
| pepper | 4 | 1 | |
| apple | 2.64 | 3 | |
| banana | 1.4 | 2 | |
| orange | 2.85 | 3 | |
| pear | 3.6 | 3 | |
| strawberry | 5 | 1 | |
| yogurt | 6 | 1 kg | |
| total cost for food | 59.86 | ||
| table cloth | 2 | 1 |
No comments:
Post a Comment